A list of Lerøy’s shareholders can be accessed through the Public Shareholder Portal provided by Euronext Securities:
Daglig oppdatert aksjonærregister - Offentlig Aksjeeierportal
Shareholder list including disclosure of nominee accounts
A list of Lerøy’s shareholders as of 31 January 2025 including disclosure of nominee accounts can be found here:
Investor | Number of shares | % of total |
Austevoll Seafood Asa | 313 942 810 | 52,69 % |
Folketrygdfondet | 29 746 364 | 4,99 % |
Incentive Investment Funds Icav - Incentive Active Value Long Only Master Fund | 17 139 714 | 2,88 % |
Ferd As | 13 502 548 | 2,27 % |
Pareto Aksje Norge Verdipapirfond | 13 138 659 | 2,21 % |
Columbia Funds Series Trust - Columbia Overseas Value Fund | 8 493 847 | 1,43 % |
Arctic Funds Plc | 7 932 494 | 1,33 % |
Bnp Paribas Funds | 5 732 318 | 0,96 % |
Verdipapirfondet Storebrand Norge | 4 755 961 | 0,80 % |
Verdipapirfond Odin Norge | 4 263 903 | 0,72 % |
Forsvarets Personellservice | 4 168 100 | 0,70 % |
Danske Invest Norske Instit. Ii. | 4 001 531 | 0,67 % |
Vanguard Star Funds - Vanguard Total International Stock Index Fund | 3 941 461 | 0,66 % |
Six Sis Ag | 3 592 603 | 0,60 % |
Sijoitusrahasto Nordea Nordic Small Cap | 3 305 930 | 0,55 % |
Handelsbanken Nordiska Smabolag | 3 301 523 | 0,55 % |
Verdipapirfondet Klp Aksjenorge In | 3 254 958 | 0,55 % |
Verdipapirfondet Klp Aksjenorge | 3 069 415 | 0,52 % |
State Teachers Retirement System Of Ohio | 2 918 751 | 0,49 % |
Nordea Norwegian Stars Fund | 2 615 995 | 0,44 % |
The data is provided by Euronext Corporate Solutions and is obtained through analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians in relation to Lerøy share register provided by Euronext VPS as of 31 January 2025. The ownership percentages do not necessarily include shareholdings that are lent.